The Community School with the support of its Teachers has organized 27 self-empowered groups among tribal women. During the monthly meeting of Self-help groups, the Trust has made them aware of their socio-economic realities. It has conducted activities of savings and credit in these following 12 villages.
Ser.No. | Names of Self Help Groups | Number of Members | Names of Villages |
1 | Semparuthi | 12 | Maramangalam |
2 | Mary Curi | 12 | |
3 | Indira Gandhi | 11 | |
4 | Gundu malli | 12 | Narthanchedu |
5 | Maragatham | 12 | |
6 | Vairam | 12 | |
7 | Shenbaga Poo | 12 | Pelakaadu |
8 | Kattabomman | 12 | Koothumuthal |
9 | Thamarai | 12 | |
10 | Jansi Rani | 13 | |
11 | Saamanthi Poo | 12 | |
12 | Kuyil | 12 | |
13 | Kalpana Chawla | 12 | Malayankaadu |
14 | Alli Malar | 11 | Mathiri Kaadu |
15 | Mullai | 12 | Arangam |
16 | Sooriya Gandhi | 12 | |
17 | Malligai Poo | 12 | |
18 | Kuringi Malar | 12 | Erangaadu |
19 | Jansi Raani | 12 | Paarakadai |
20 | Annai Theresaal | 12 | Senthittu |
21 | Anbu Malar | 12 | |
22 | Rojaa | 12 | |
23 | Kalpana Chawla | 12 | |
24 | Mathulakshmi | 13 | |
25 | Kunguma Poo | 12 | KunjangalKadu |
26 | Mercury | 12 | Paaveri Kaadu |
Each member had saved a sum of Rs. 120 and had given it as her monthly savings. Out of those Rs. 120, the group had taken Rs. 20 as its monthly contribution for common activities. Those 26 groups during the past twelve months had saved Rs. 338,800. They had taken bank loans to the tune of Rs. 100,000 and are utilizing to repay loans taken from money lenders. They are very regular in repaying loans to the Bank.
All 26 self help groups had gathered together and had celebrated the harvest festival along with the women’s day. As an outcome of the educational process, women had learnt techniques of dialoging with Government officials and Bank officials.